OBI PREMIUM
Aveţi nevoie de ajutor? Sunaţi-ne:
(+40)-742-067693
Cereţi informaţii / ofertă de preţ online!
Click aici!
Echipament standard
OBI PREMIUM
COMPLETE EQUIPMENT OF OBI STANDARD and additionally:
- AGA bucket elevator 30 t/h, 3.0 kW
- service platform of the bucket elevator with a ladder
- technological joints set (pipes, angle joints, joints, divider)
- developed control cabinet with automation of grain recirculation
OBI PREMIUM PLUS
COMPLETE EQUIPMENT OF OBI PREMIUM and additionally:
- CUG dust and chaff aspirator for preliminary cleaning with a cyclone and pipework
INVESTOR’S TASKS/EXTRA CHARGED SERVICES (NOT INCLUDED IN THE BATCH DRYER PRICE):
- execution of the foundation for the dryer according to the provided guidelines
- supply of electricity to the control cabinet
- supply of gas and gas installations to the burner according to the provided guidelines
- transport purchased goods from the headquarters of dealer to the installation place
- rental of a crane during unloading and installation of equipment
Arrival of Unia Araj Realizacje specialists to perform the installation, supervision or launching after agreements with the client.
Provision of devices to feed and discharge the grain from the dryer
Disponibilitate
MODEL | 350 | 500 | 1000 |
---|---|---|---|
OBI PREMIUM | disponibil | disponibil | disponibil |
OBI PREMIUM PLUS* | disponibil | disponibil | disponibil |
*Price of gas burner channel
Accessorii pentru extra taxă
ACCESSORIES AT EXTRA CHARGE | 350 | 500 | 1000 |
---|---|---|---|
Raising the dryer’s support columns and the inlet duct by 1.2m | disponibil | disponibil | disponibil |
Dryer insulation | disponibil | disponibil | disponibil |
Dust separation (cyclone-ventilator) | disponibil | disponibil | disponibil |
Furnace with heat exchanger and gas burner | disponibil | disponibil | disponibil |
Furnace with heat exchanger and oil burner | disponibil | disponibil | disponibil |
Specificații tehnice
OBI PREMIUM | 350 | 500 | 1000 |
---|---|---|---|
Capacitate buncăr alimentare aprox [t] | 9,5 | 11,2 | 17,7 |
Putere termică generală [kW] | 350 | 500 | 1000 |
Nr. ventilatoare [buc.] | 1 | 1 | 2 |
RAPIŢĂ – Productivitate la uscare de la 13% la 7% | |||
Capacitate zilnică [t/24h] | 57 | 88 | 114 |
Ciclu uscare total [h] | 4 | 3,1 | 3,8 |
GRÂU – Productivitate la uscare de la 19% la 15% | |||
Capacitate zilnică [t/24h] | 79 | 117 | 148 |
Ciclu uscare total [h] | 2,9 | 2,3 | 2,9 |
PORUMB – Productivitate la uscare de la 30% la 15% | |||
Capacitate zilnică [t/24h] | 34 | 46 | 77 |
Ciclu uscare total [h] | 6,7 | 6,1 | 5,6 |
Putere electrică instalată [kW] OBI PREMIUM | 12,2 | 12,4 | 20,6 |
Putere electrică instalată [kW] OBI PREMIUM PLUS | 12,95 | 13,15 | 21,35 |
Consum gaz natural aprox. | Grâu şi rapiţă: 1 m3/t%, porumb 1.5 m3/t%m3/t% | ||
Consum LNG aprox | Grâu şi rapiţă: 1.5 L/t%, porumb 2.0 L/t% | ||
DRYER'S DIMENSIONS | |||
Lenght [m] / lenght with furnace [m] | 5,0/9,0 | 5,0/9,0 | 5,0/10,5 |
Width [m] | 2,5 | 2,5 | 2,5 |
Height [m] | 10,4 | 11,4 | 13,9 |
Bucket elevator height [m] | 11,5 | 12,5 | 15,0 |
Standard weight [kg] / weight with furnace [kg] | 5900/6600 | 6500/7200 | 8000/9900 |
1) Backfill capacity given for wheat with density 750 kg/m3
2) Capacity per day for rapeseed is given for density 680 kg/m3
* Efficiencies given for drying temperatures: 90°C for rape, 95°C for wheat, at external temp 15°C; 110°C for maize, at external air temperature 0°C; air humidity from 35% to 70%
* Parameters given without cooling process, for backfill devices with efficiency 30 t/h