KARMA
Aveţi nevoie de ajutor? Sunaţi-ne:
(+40)-742-067693
Cereţi informaţii / ofertă de preţ online!
Click aici!
Echipament standard
- roof with central inlet of ø250 mm with a plug
- side walls
- hopper with an ø440 mm outlet
- inspection hatch in the hopper
- silo supports
- pipe loading the silo ø100 mm with an ending for the feed wagon
- ø160 mm vent pipe
- inspection sighting glasses
The use of high-quality galvanized steel sheets with an addition of aluminium (GALFAN) extends the usable life of the silo and protects it against corrosion.
No assembly required – assembled and ready to use immediately after installation.
Disponibilitate
MODEL | PREȚ |
---|---|
KARMA 10 | disponibil |
KARMA 13 | disponibil |
KARMA 16 | disponibil |
Accessorii pentru extra taxă
ACCESSORIES AT EXTRA CHARGE | PRICE |
---|---|
Manual gate valve in a rash o440 | disponibil |
Transition dump o440 / o200 | disponibil |
Outer ladder with bail to KARMA 10 | disponibil |
Outer ladder with bail to KARMA 13 | disponibil |
Outer ladder with bail to KARMA 16 | disponibil |
EXTRA CHARGED ACCESSORIES |
---|
Screw conveyor ø140/10t/h /2,2kW, length 4m, diagonal |
Specificații tehnice
KARMA | 10 | 13 | 16 |
---|---|---|---|
Total capacity [m3] | 18,0 | 22,7 | 27,3 |
Useful capacity [m3] | 15,7 | 20,4 | 25,1 |
Load capacity [t] 1) | 10,3 | 13,3 | 16,3 |
Total height [m] | 6,62 | 7,76 | 8,90 |
Cylinder part height [m] | 3,47 | 4,61 | 5,75 |
Cone height [m] | 2,49 | 2,49 | 2,49 |
Discharge height from the floor [m] | 0,8 | 0,8 | 0,8 |
Diameter [m] | 2,3 | 2,3 | 2,3 |
Net weight [kg] | 700 | 780 | 850 |
1) Load capacity given for feedstuffs with density of 0.65 t/m3.