AGA



INVESTOR’S TASKS/ EXTRA CHARGED SERVICES (NOT INCLUDED IN THE BUCKET ELEVATOR PRICE):
- delivery and reception of grain from the lift
- supply of electricity
- provision of a crane for the duration of unloading and installation of the device

Arrival of Unia Araj Realizacje specialists to perform the installation, supervision or launching after agreements with the client.
Disponibilitate
| AGA | 20 | 30 | 40 |
|---|---|---|---|
| AGA – 8 m | disponibil | disponibil | disponibil |
| AGA – 10 m | disponibil | disponibil | disponibil |
| AGA – 12 m | disponibil | disponibil | disponibil |
| AGA – 14 m | disponibil | disponibil | disponibil |
| AGA – 16 m | disponibil | disponibil | disponibil |
| AGA – 18 m | disponibil | disponibil | disponibil |
| AGA – 20 m | disponibil | disponibil | disponibil |
| AGA – 22 m | disponibil | disponibil | disponibil |
| AGA – 24 m | disponibil | disponibil | disponibil |
| AGA – 26 m | disponibil | disponibil | disponibil |
| AGA – 28 m | disponibil | disponibil | disponibil |
| AGA – 30 m | disponibil | disponibil | disponibil |
Accessorii pentru extra taxă
| Accesorii | Preț |
|---|---|
| Platformă de operare 2.0×2.0m, cu gard | disponibil |
| Platformă de operare 2.0×2.5m, cu gard | disponibil |
| Cadru montare lift / 1 buc. pentru fiecare 4 m | disponibil |
| Scară platformă cu cadru – L 2.4 m | disponibil |
| Scară platformă cu cadru – L 3.0 m | disponibil |
| Scară platformă cu cadru – L 3.6 m | disponibil |
| Scară platformă cu cadru – L 4.1 m | disponibil |
| Scară platformă cu cadru – L 4.8 m | disponibil |
| Electrodynamic switch / start – stop | disponibil |
| Telescopic strut 1.9-3.2 for fixing | disponibil |
| C-bar spacer l 3m for fixing | disponibil |
Specificații tehnice
| AGA | 20 | 30 | 40 |
|---|---|---|---|
| Capacitate * [t/h] | 20 | 30 | 40 |
| Capacitate [m3/h] | 26 | 40 | 53 |
| Viteză curea [m/s] | 3,1 | 3,1 | 3,1 |
| Viteză [RPM] | 145 | 145 | 145 |
| Dimensiuni admisie şi ieşire [mm] | ø160 | ø160 | ø200 |
| Putere electrică [kW] | 1,1-3,0 | 1,5-5,5 | 1,5-7,5 |
1) Capacity is given for wheat with humidity of 15%
| AGA | 20 | 30 | 40 | |||
|---|---|---|---|---|---|---|
| NET WEIGHT | WEIGHT EL. POWER | NET WEIGHT | WEIGHT EL. POWER | NET WEIGHT | WEIGHT EL. POWER | |
| AGA – 8 m | 645 kg | 1,1 kW | 662 kg | 1,5 kW | 678 kg | 1,5 kW |
| AGA – 10 m | 724 kg | 1,1 kW | 743 kg | 1,5 kW | 789 kg | 3,0 kW |
| AGA – 12 m | 804 kg | 1,5 kW | 852 kg | 3,0 kW | 874 kg | 3,0 kW |
| AGA – 14 m | 883 kg | 1,5 kW | 934 kg | 3,0 kW | 958 kg | 3,0 kW |
| AGA – 16 m | 988 kg | 3,0 kW | 1015 kg | 3,0 kW | 1043 kg | 3,0 kW |
| AGA – 18 m | 1067 kg | 3,0 kW | 1097 kg | 3,0 kW | 1136 kg | 4,0 kW |
| AGA – 20 m | 1146 kg | 3,0 kW | 1178 kg | 3,0 kW | 1221 kg | 4,0 kW |
| AGA – 22 m | 1224 kg | 3,0 kW | 1268 kg | 4,0 kW | 1319 kg | 5,5 kW |
| AGA – 24 m | 1303 kg | 3,0 kW | 1350 kg | 4,0 kW | 1404 kg | 5,5 kW |
| AGA – 26 m | 1381 kg | 3,0 kW | 1432 kg | 4,0 kW | 1489 kg | 5,5 kW |
| AGA – 28 m | 1460 kg | 3,0 kW | 1513 kg | 4,0 kW | 1573 kg | 5,5 kW |
| AGA – 30 m | 1539 kg | 3,0 kW | 1609 kg | 5,5 kW | 1758 kg | 7,5 kW |
