ŚLĘZA Atomizor pentru livadă, tractat

Aveţi nevoie de ajutor? Sunaţi-ne:
(+40)-259-369964
Cereţi informaţii / ofertă de preţ online!
Click aici!
Echipament standard
- rezervor principal: 1000 L, 1500 L şi 2000 L
- rezervor apă curată pentru spălarea echipamentului
- rezervor apă curată pentru spălarea mâinilor
- dispozitiv rotativ rezervor principal
- unitate ejectoare externă pentru aspiraţia materialelor chimice
- pompă membrană/piston OMEGA 135
- supapă control manual
- dispozitiv ventilator circular sau tubular
- proţap rigid
- roţi: 10×15"
Pachet recomandat de fabrică
- supapă solenoidă în două secţiuni cu afişare digitală a presiunii în cabină
- roţi: 11.5/80–15.3 (pentru 1500/2000 L)
- proţap ghidabil

Dispozitiv ataşabil tub OKTOPUS
- Aplicare: tufişuri (coacăze, zmeură, afine) şi livezi
- Nr. capete stropire: 8 sau 10
- Diametru ventilator: 17"
- Nr. viteze: 2
- Ventilator centrifugal
- Capacitate ventilator max: 13 300m3 / h

Dispozitiv ataşabil ventilator PILMET
- Aplicare: pentru livezi tradiţionale
- Nr. capete stropire:: 16
- Diametru ventilator: 32"
- Nr. viteze: 2
- Capacitate ventilator max: 45 000 m3 / h

Dispozitiv ataşabil coloană DUET (două ventilatoare coaxiale, în spate)
- Aplicare: pentru plante înalte
- Nr. capete stropire: 16
- Diametru ventilator: 32"
- Nr. viteze: 2
- Capacitate ventilator max: 43 000m3 / h

Dispozitiv ataşabil ventilator CHMIEL
- Aplicare: pentru hamei
- Nr. capete stropire:: 16
- Diametru ventilator: 36"
- Nr. viteze: 1
- Capacitate ventilator max: 50 000 m3 / h
- unghi reglabil ventilator

Dispozitiv ataşabil coloană CD Plus (două ventilatoare coaxiale, în spate)
- Aplicare: pentru plante înalte
- Nr. capete stropire: 18
- Diametru ventilator: 32"
- Nr. viteze: 2
- Capacitate ventilator max: 45 000 m3 / h

Pompă înaltă performanţă
Pompă înaltă performanţă (135 L/min) permite utilizarea întregii capacităţi a dispozitivelor ataşate.
Disponibilitate
MODEL WITH STANDARD EQUIPMENT | PRICE |
---|---|
SLEZA 1000 PILMET | disponibil |
SLEZA 1000 CHMIEL | disponibil |
SLEZA 1000 CD PLUS | disponibil |
SLEZA 1000 DUET | disponibil |
SLEZA 1000 OKTOPUS 8 | disponibil |
SLEZA 1000 OKTOPUS 10 | disponibil |
SLEZA 1500 PILMET | disponibil |
SLEZA 1500 CHMIEL | disponibil |
SLEZA 1500 CD PLUS | disponibil |
SLEZA 1500 DUET | disponibil |
SLEZA 1500 OKTOPUS 8 | disponibil |
SLEZA 1500 OKTOPUS 10 | disponibil |
SLEZA 2000 PILMET | disponibil |
SLEZA 2000 CHMIEL | disponibil |
SLEZA 2000 CD PLUS | disponibil |
SLEZA 2000 DUET | disponibil |
SLEZA 2000 OKTOPUS 8 | disponibil |
SLEZA 2000 OKTOPUS 10 | disponibil |
MODEL WITH RECOMMENDED EQUIPMENT PACKAGE | PRICE |
---|---|
SLEZA 1000 PILMET | disponibil |
SLEZA 1000 CHMIEL | disponibil |
SLEZA 1000 CD PLUS | disponibil |
SLEZA 1000 DUET | disponibil |
SLEZA 1000 OKTOPUS 8 | disponibil |
SLEZA 1000 OKTOPUS 10 | disponibil |
SLEZA 1500 PILMET | disponibil |
SLEZA 1500 CHMIEL | disponibil |
SLEZA 1500 CD PLUS | disponibil |
SLEZA 1500 DUET | disponibil |
SLEZA 1500 OKTOPUS 8 | disponibil |
SLEZA 1500 OKTOPUS 10 | disponibil |
SLEZA 2000 PILMET | disponibil |
SLEZA 2000 CHMIEL | disponibil |
SLEZA 2000 CD PLUS | disponibil |
SLEZA 2000 DUET | disponibil |
SLEZA 2000 OKTOPUS 8 | disponibil |
SLEZA 2000 OKTOPUS 10 | disponibil |
Specificații tehnice
ŚLĘZA | Attachment | Attachment type | Main tank capacity [l] | Pump | Transport dimensions [m] lenght / width / height | Power demand [HP] | Weight [kg] |
---|---|---|---|---|---|---|---|
1000 PILMET | PILMET ø800 | round | 1000 | Omega 135 | 3,1 / 1,2 / 1,5 | 45 | 490 |
1500 PILMET | PILMET ø800 | round | 1500 | Omega 135 | 3,5 / 1,3 / 1,5 | 45 | 560 |
2000 PILMET | PILMET ø800 | round | 2000 | Omega 135 | 3,9 / 1,5 /1,6 | 45 | 660 |
1000 CHMIEL | CHMIEL ø900 | round | 1000 | Omega 135 | 3,2 / 1,2 / 1,5 | 55 | 490 |
1500 CHMIEL | CHMIEL ø900 | round | 1500 | Omega 135 | 3,7 / 1,3 / 1,5 | 55 | 560 |
2000 CHMIEL | CHMIEL ø900 | round | 2000 | Omega 135 | 4,2 / 1,5 / 1,6 | 55 | 660 |
1000 CD PLUS | CD plus | column | 1000 | Omega 135 | 3,5 / 1,4 / 2,4 | 45 | 580 |
1500 CD PLUS | CD plus | column | 1500 | Omega 135 | 3,7 / 1,4 / 2,4 | 45 | 650 |
2000 CD PLUS | CD plus | column | 2000 | Omega 135 | 4,2 / 1,5 / 2,5 | 45 | 750 |
1000 DUET | DUET | column | 1000 | Omega 135 | 3,2 / 1,3 / 2,1 | 55 | 540 |
1500 DUET | DUET | column | 1500 | Omega 135 | 3,7 / 1,3 / 2,1 | 55 | 610 |
2000 DUET | DUET | column | 2000 | Omega 135 | 4,2 / 1,5 / 2,2 | 55 | 710 |
1000 OKTOPUS 8 | Oktopus 8 | tube | 1000 | Omega 135 | 3,2 / 1,3 / 2,4 | 45 | 560 |
1500 OKTOPUS 8 | Oktopus 8 | tube | 1500 | Omega 135 | 3,5 / 1,3 / 2,4 | 45 | 630 |
2000 OKTOPUS 8 | Oktopus 8 | tube | 2000 | Omega 135 | 3,9 / 1,5 / 2,5 | 45 | 730 |
1000 OKTOPUS 10 | Oktopus 10 | tube | 1000 | Omega 135 | 3,2 / 1,3 / 2,4 | 45 | 580 |
1500 OKTOPUS 10 | Oktopus 10 | tube | 1500 | Omega 135 | 3,5 / 1,3 / 2,4 | 45 | 650 |
2000 OKTOPUS 10 | Oktopus 10 | tube | 2000 | Omega 135 | 3,9 / 1,5 / 2,5 | 45 | 750 |
Supape şi dispozitive control stropire

Controler CONTROL H
Caracteristici de bază:
- control al funcţiilor sistemului hidraulic al braţului
Aplicaţii: BRAŢE SIMETRICE ŞI DESFACERE BRAŢE SIMETRICE, cu supapă manuală ZSF sau ZTS a sistemului fluid

Controler CONTROL H+
Caracteristici de bază:
- control al funcţiilor sistemului hidraulic al braţului
Aplicaţii: BRAŢE SIMETRICE ŞI DESFACERE BRAŢE SIMETRICE, cu supapă manuală ZSF sau ZTS a sistemului fluid

Controler CONTROL DUO
Caracteristici de bază:
- activarea secţiunilor de stropire şi braţ
- control al presiunii de operare
- control al funcţiilor sistemului fluid
- control al markerului de spumă
Aplicaţii: BRAŢE SIMETRICE, DESFACERE BRAŢE SIMETRICE ŞI DESFACERE BRAŢE SEPARATE cu supape solenoide sistem fluid.

Caracteristici suplimentare CONTROL DUO
Afişaj electronic al presiunii de operare pe panoul de comandă.
Accesorii cu cost suplimentar

Cârlig rapid
Accesorii opționale pentru stropitorile de vegetale și livezi
OPTIONS FOR FLUID SYSTEM
TYPE OF SPRAYING MACHINE | SLEZA TRAILED | NYSA 1500 TRAILED | NYSA 600 MOUNTED |
---|---|---|---|
Solenoid valve with pressure reading on a pressure gauge in the cab, 2 sections | {820} | — | — |
Solenoid valve w. electronic pressure display in the cab, 2 sections | {1150} | {1150} | — |
Solenoid valve w. electronic pressure display in the cab, 4 sections (for DUET) | {1570} | — | — |
Solenoid valve w. electronic pressure display in the cab, 5 sections | — | {1730} | — |
SPRAY Computer with 2-sections solenoid valve | {2970} | {2970} | — |
SPRAY Computer with 4-sections solenoid valve (only duet) | {3230} | — | — |
SPRAY Computer with 5-sections solenoid valve (only NYSA 1500) | — | {3390} | — |
Suction cup holder for Computer | {130} | {130} | — |
AXLE OPTIONS
TYPE OF SPRAYING MACHINE | SLEZA TRAILED | NYSA 1500 TRAILED | NYSA 600 MOUNTED |
---|---|---|---|
Wheels 11.5/80-15.3 (for 1500 l & 2000 L) | {100} | — | — |
RIGID AXLE, wheel track 1.45m (for SLEZA 1000 &1500) | {120} | — | — |
DRAWBAR OPTIONS
TYPE OF SPRAYING MACHINE | SLEZA TRAILED | NYSA 1500 TRAILED | NYSA 600 MOUNTED |
---|---|---|---|
Turnable drawbar | {300} | {300} | — |
OTHER OPTIONS
TYPE OF SPRAYING MACHINE | SLEZA TRAILED | NYSA 1500 TRAILED | NYSA 600 MOUNTED |
---|---|---|---|
Road lighting LED | {190} | {190} | {190} |
Fan guard (for PILMET, CHMIEL, DUET fan attachments) | {50} | — | — |
Oil for membrane pumps – 1 L | {10} | {10} | {10} |
Backlight for liquid level indicators | {60} | — | — |
LED night lighting for DUET attachment | {340} | — | — |
Protection kit, 1 set | {80} | {80} | {80} |
PTO shafts (for rigid drawbar and NYSA 600), 250 Nm. L. nom. 540 – NYSA 600, 540 Nm. L. nom. 1210 – NYSA 1500, SLEZA | {150} | {150} | {150} |
PTO shaft , wide angle (for turnable drawbar) 540 Nm. L. nom. 1210 – NYSA 1500, SLEZA | {430} | {430} | — |
6 m hose for tank filling | {110} | {110} | {110} |
Hydrant connection for filling | {190} | {190} | — |
(—) not available, (+ ) standard equipment

Supapă solenoidă cu afişarea presiunii pe manometrul de presiune, supapă 2 secţiuni (electrică)
Supapa permite controlul la distanţă al tuturor funcţiilor (adică stropire, control secţiuni şi presiune de operare) de la cabină, ca şi citirea presiunii pe manometrul de presiune instalat pe panoul de comandă.

Supapă solenoidă cu afişare presiune pe un afişaj digital, supapă 2 secţiuni (electrică)
Supapa permite controlul la distanţă al tuturor funcţiilor (adică stropire, control secţiuni şi presiune de operare) de la cabină, ca şi citirea presiunii pe afişajul digital instalat pe panoul de comandă.

Supapă solenoidă 4 secţiuni
Supapă solenoidă 4 secţiuni cu afişare digitală pentru ŚLĘŻA DUET.

Conexiune hidrant

Protecţie ventilator
Protecţia de ventilator din cauciuc previne aspiraţia frunzelor de către ventilator. Disponibil doar pentru dispozitivele ataşabile PILMET şi CHMIE.

Proţap ghidabil

Computer SPRAY
