POZNANIAK 330 / 370 / 420 mounted, mechanical seeder

Need help? Call us on:
(+40)-742-067693
Request information / quote online!
Click here!
Description
- suspension axle: ø28-675/ø28
- hoe coulters
- double-disc coulters in "V-TECH"
- configuration - without holders to pressing wheels unit (no possibility to mount copying & pressing wheels unit in future) (D version); disc: ø300 mm; clamping force P = 25 kg
- central and indywidual clamping of coulters
- two-piece integrated metering rollers for cereals and rape
- spring loaded firmer
- variable gear
- central and individual clamping of coulters
- wheels size 165/70 R14
- grating inside the hopper
- loading platform

STARTER Seed
Easy-to-use controller, which counts passages, and automatically opens and closes the process paths with pre-emergence paths.

Hoe coulter

Double-disc in coulter ‘V’ configuration
- max clamping force P = 25 kg/coulter
- compacting and ground-following wheel 250×42

Double-disc coulters in "V-TECH" configuration (D version)
- disc: ø300 mm; clamping force P = 25 kg
- compacting and ground-following wheel 300×50 mm
Availability
| MODEL | PRICE |
|---|---|
| POZNANIAK 330/2,5 | available |
| POZNANIAK 330/2,5 D | available |
| POZNANIAK 370/2,7 | available |
| POZNANIAK 370/2,7 D | available |
| POZNANIAK 420/3 | available |
| POZNANIAK 420/3 D | available |
Accessories at extra charge
| ACCESSORIES | PRICE |
|---|---|
| PACKAGE TicTac, control unit TicTac, electric technological paths | available |
| PACKAGE Seed, Control unit Starter Seed, electric technological paths, hydraulic side markers | available |
| PACKAGE Superior, control unit Superior, electric technological paths, hydraulic side markers | available |
| road lighting * | available |
| tractor wheel tracks openers | available |
| hydraulic pre-emergence process paths Starter Seed / Superior * | available |
| Coulters „V-TECH” ø300 mm with holders which enable assembling of pressing wheels (2,5 m) | available |
| Coulters „V-TECH” ø300 mm with holders which enable assembling of pressing wheels (2,7 m) | available |
| Coulters „V-TECH” ø300 mm with holders which enable assembling of pressing wheels (3,0 m) | available |
| pressing and ground following unit 250x42mm for disc "V-TECH" (2,5m) * coulters | available |
| pressing and ground following unit 250x42mm for disc "V-TECH" (2,7m) * coulters | available |
| pressing and ground following unit 250x42mm for disc "V-TECH" (3,0m) * coulters | available |
| hydraulic side markers * | available |
| resignation from controller Superior (monitor) | -available |
Technical specifications
| POZNANIAK 330 / 370 / 420 | 330/2,5 | 330/2,5 D | 370/2,7 | 370/2,7 D | 420/3 | 420/3 D |
|---|---|---|---|---|---|---|
| working width [m] | 2,5 | 2,5 | 2,7 | 2,7 | 3 | 3 |
| hopper capacity [dm3] | 330 | 330 | 370 | 370 | 420 | 420 |
| type of coulters | hoe | double-disc | hoe | double-disc | hoe | double-disc |
| no. of coulters [pc.] | 21 | 21 | 23 | 23 | 25 | 25 |
| sowing depth [cm] | 0÷7 | 0÷7 | 0÷7 | 0÷7 | 0÷7 | 0÷7 |
| no. of coulter rows [szt.] | 2 | 2 | 2 | 2 | 2 | 2 |
| power demand [HP] | 45 | 45 | 45 | 45 | 60 | 60 |
| weight [kg] | 510 | 630 | 550 | 680 | 610 | 760 |
Coulter types

Hoe coulters
Lightweight coulters recommended for medium firm soils; external coulters of double – disc type.

Double – disc coulters
Double – disc coulters in a V-shape.

Disc coulters
Disc coulter of 400 mm dia. protected by rubber shock-absorbers.

Disc coulters with spring
Disc coulter of 400 mm dia. with special spring for copying the ground profile.

Double – disc coulters with copying wheel
Heavy double – disc coulters with copying and cleaning wheel.

Skid coulter
Lightweight double-row skid coulter.