VIKING XL tine cultivator unit

Need help? Call us on:
(+40)-742-067693
Request information / quote online!
Click here!
Description
- ø40 mm towing hitch
- front levelling bar
- 4 rows of SL spring tines
- rear string roller, ø390 mm
- chassis with double support and transport wheels 200/60-14,5
- single side wheels size 200/60-14,5 (VIKING XL 6 H)
- double side wheels size 200/60-14,5 (VIKING XL 8 H)

Transport position


Tine SL
Availability
MODEL | 6 | 8 |
---|---|---|
VIKING XL H | 20.300 € | 27.700 € |
Accessories at extra charge
ACCESSORIES | 6 | 8 |
---|---|---|
hydraulic spring-loaded front board (instead of levelling bar) * | available | available |
surcharge for a hydraulic rear board (instead of roller) | available | available |
surcharge for a set of track openers * | available | available |
surcharge for 3-point linkage/hitch, ø50 mm * | available | available |
warning plates kit | available | available |
warning plates kit with lamps | available | available |
Technical specifications
VIKING XL | 6 | 8 |
---|---|---|
Weight [kg] | 3390 | 4430 |
Power demand [HP] | 160÷190 | 200÷230 |
No. of tines [pc.] | 30 | 40 |
Disc sections

Vibro 560

L 510 Classic

L 510 Agressive
Tines

Tine SL 25×25×260
Rollers
As a standard, pipe rollers with ø500 mm dia. are used in the mounted machines and with ø600 mm dia. in semi-mounted machines. Replacement of a pipe roller in machine accessories requires subtracting price of this roller and adding price of another roller from the table.

Double pipe-string roller ø500/ø400
Working width [m] | Weight [kg] | Price |
---|---|---|
2,5 | – | – |
3,0 | – | – |
3,5 | – | – |
4,0 | – | – |
4,0 H | – | – |
4,5 H | – | – |
5,0 H | 820 | available |
6,0 H | 930 | available |
8,0 H | 1390 | available |

U-Roller ø600
Working width [m] | Weight [kg] | Price |
---|---|---|
2,5 | – | – |
3,0 | 600 | available |
3,5 | 730 | available |
4,0 | 820 | available |
4,0 H | 830 | available |
4,5 H | 920 | available |
5,0 H | 1020 | available |
6,0 H | 1200 | available |
8,0 H | – | – |

Pipe roller for CUT L /XL
Working width [m] | Weight [kg] | Price |
---|---|---|
2,3 | 200 | available |
2,8 | 230 | available |
3,2 | 270 | available |
3,9 | 330 | available |