KOMBI 3/XL cultivator unit

Need help? Call us on:
(+40)-742-067693
Request information / quote online!
Click here!
Description
KOMBI
- suspension axle with clamp, ø60-825/ø28 mm
- front string roller, ø320 mm
- 4 rows of SV spring tines (32×12 mm) with variable adjustment of working depth
- double string toothed roller, ø320/280 mm with pressure control
- rigid frame
KOMBI H
- suspension axle with clamp - ø60-825/ø28 mm (3,7 H-5,1 H); ø60-825/ø36 mm (5,6 H)
- track openers with spot-adjustment of working depth and spring-protected duckfoot
- front string roller, ø320 mm
- 3 rows of SU spring tines (32×12 mm) with variable adjustment of working depth
- double string toothed roller, ø320/280 mm with pressure control
- hydraulically folded for transport

KOMBI 3 with tines SK

Tine SU / SV / SK
Availability
| MODEL | PREȚ |
|---|---|
| 3 | € |
| XL 3,7 | € |
| XL 4,2 | € |
| XL 5,1 | € |
| XL 5,6 | € |
Accessories at extra charge
| ACCESSORIES AT EXTRA CHARGE | 3 | XL 3,7 | XL 4,2 | XL 5,1 | XL 5,6 |
|---|---|---|---|---|---|
| surcharge for a set of SK tines (45x10 mm) w. duckfoot, 100 mm | |||||
| surcharge for a set of SV tines (45x10 mm) | |||||
| surcharge for a suspension axle, with clamp, ø60-960/ø36 mm * | |||||
| warning plates kit | |||||
| warning plates kit with lamps |
Technical specifications
| KOMBI 3/XL | 3 | XL 3,7 | XL 4,2 | XL 5,1 | XL 5,6 |
|---|---|---|---|---|---|
| Weight [kg] | 710 | 1290 | 1360 | 1640 | 1720 |
| Power demand [HP] | 60-90 | 70-110 | 80-120 | 100-150 | 130-180 |
| No. of tines [pc.] | 30 | 36 | 42 | 50 | 56 |
Disc sections

Vibro 560

L 510 Classic

L 510 Agressive
Tines

Tine SU 32×12
Spring-loaded tine for pre-sowing tillage for sowing cereals.

Tine SK 45×10×100
Spring-loaded tine for light and medium soils with 100 mm duckfoot, for tillage for sowing maize/corn.

Tine SV 45×10
Reinforced tine for tillage for fine grain crops sowing, for medium and heavy soils.
Rollers
As a standard, pipe rollers with ø500 mm dia. are used in the mounted machines and with ø600 mm dia. in semi-mounted machines. Replacement of a pipe roller in machine accessories requires subtracting price of this roller and adding price of another roller from the table.

Double pipe-string roller ø500/ø400
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | – | – |
| 3,5 | – | – |
| 4,0 | – | – |
| 4,0 H | – | – |
| 4,5 H | – | – |
| 5,0 H | 820 | available |
| 6,0 H | 930 | available |
| 8,0 H | 1390 | available |

U-Roller ø600
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 600 | available |
| 3,5 | 730 | available |
| 4,0 | 820 | available |
| 4,0 H | 830 | available |
| 4,5 H | 920 | available |
| 5,0 H | 1020 | available |
| 6,0 H | 1200 | available |
| 8,0 H | – | – |

Pipe roller for CUT L /XL
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,3 | 200 | available |
| 2,8 | 230 | available |
| 3,2 | 270 | available |
| 3,9 | 330 | available |
