CROSS HP cultivator for simplified tillage

Need help? Call us on:
(+40)-742-067693
Request information / quote online!
Click here!
Description
- semi-mounted axle 965/ø36 mm
- 4 rows of CX tines with spring protection, undercut width 370 mm
- external CX tines with raking mouldboards
- ø460 mm disc harrow (type A) with rubber shock-absorption and bolt adjustment of working depth
- ø600 mm pipe roller
- hydraulic adjustment of tines working depth
- hydraulically folded frame for transport
- chassis with wheels 500/45-22,5
- front support wheels (340/55-16)
CROSS HP
- CX tine working depth: with undercutter: 15 cm; without undercutter: 30 cm
- load per tine: 550 kg
- tine spacing: 30 cm

HARROW type A

tine CX

tine with narrow coulter
Availability
| MODEL | 4 | 5 | 6 |
|---|---|---|---|
| CROSS HP | available | available | available |
Accessories at extra charge
| ACCESSORIES | 4 | 5 | 6 |
|---|---|---|---|
| surcharge for a set of tines wth narrow coulter | available | available | available |
| air brakes | available | available | available |
| hydraulic brake | available | available | available |
| surcharge for 3-point hitch, ø40 mm * | available | available | available |
| surcharge for 3-point hitch, ø50 mm * | available | available | available |
| warning plates kit | available | available | available |
| warning plates kit with lamps | available | available | available |
| rollers acc. to table of combinations * |
Technical specifications
| CROSS HP | 4 | 5 | 6 |
|---|---|---|---|
| weight with ø600 mm pipe roller [kg] | 5200 | 5900 | 6500 |
| power demand [HP] | 180÷240 | 240÷280 | 280÷320 |
| no. of tines [pc.] | 13 | 17 | 19 |
| tine spacing in the machine [mm] | 300 | 290 | 305 |
| underbeam clearance [cm] | 850 | 850 | 850 |
| beam spacing [cm] | 750 | 750 | 750 |
| length of the machine [cm] | 760 | 760 | 760 |
Disc sections

Vibro 560

L 510 Classic

L 510 Agressive
Tines

Tine CX KOS Premium / Cross H
Crushes, breaks up and destroys the soil of a plough down to 35 cm.

Tine with narrow coulter
Rollers
As a standard, pipe rollers with ø500 mm dia. are used in the mounted machines and with ø600 mm dia. in semi-mounted machines. Replacement of a pipe roller in machine accessories requires subtracting price of this roller and adding price of another roller from the table.

Pipe roller ø600 mm
| Working width [m] | Weight [kg] | Price | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

Rubber roller ø500 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | 460 | |
| 3,0 | 560 | |
| 3,5 | 710 | |
| 4,0 | 790 | |
| 4,0 H | 800 | |
| 4,5 H | 870 | |
| 5,0 H | 940 | |
| 6,0 H | 1120 | |
| 8,0 H | – |

Rubber roller ø700 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | |
| 3,0 | 835 | |
| 3,5 | 1080 | |
| 4,0 | 1190 | |
| 4,0 H | 1205 | |
| 4,5 H | 1320 | |
| 5,0 H | 1440 | |
| 6,0 H | 1670 | |
| 8,0 H | 2410 |

Packer roller ø500 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | 410 | available |
| 3,0 | 495 | available |
| 3,5 | 630 | available |
| 4,0 | 695 | available |
| 4,0 H | 705 | available |
| 4,5 H | 780 | available |
| 5,0 H | 850 | available |
| 6,0 H | 990 | available |
| 8,0 H | – | – |

Packer roller ø700 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 730 | available |
| 3,5 | 950 | available |
| 4,0 | 1040 | available |
| 4,0 H | 1050 | available |
| 4,5 H | 1150 | available |
| 5,0 H | 1240 | available |
| 6,0 H | 1460 | available |
| 8,0 H | 2100 | available |

Alternate Spiral roller ø600 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | – | – |
| 3,5 | – | – |
| 4,0 | – | – |
| 4,0 H | – | – |
| 4,5 H | – | – |
| 5,0 H | 1040 | available |
| 6,0 H | 1280 | available |
| 8,0 H | 1700 | available |

Spring roller XL ø700 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 740 | available |
| 3,5 | 860 | available |
| 4,0 | 980 | available |
| 4,0 H | 1000 | available |
| 4,5 H | – | – |
| 5,0 H | 1240 | available |
| 6,0 H | 1480 | available |
| 8,0 H | 2000 | available |

Double pipe-string roller ø500/ø400
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | – | – |
| 3,5 | – | – |
| 4,0 | – | – |
| 4,0 H | – | – |
| 4,5 H | – | – |
| 5,0 H | 820 | available |
| 6,0 H | 930 | available |
| 8,0 H | 1390 | available |

U-Roller ø600
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 600 | available |
| 3,5 | 730 | available |
| 4,0 | 820 | available |
| 4,0 H | 830 | available |
| 4,5 H | 920 | available |
| 5,0 H | 1020 | available |
| 6,0 H | 1200 | available |
| 8,0 H | – | – |

Pipe roller for CUT L /XL
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,3 | 200 | available |
| 2,8 | 230 | available |
| 3,2 | 270 | available |
| 3,9 | 330 | available |