ARES XL A Disc cultivator for application of slurry manure

Need help? Call us on:
(+40)-259-369964
Request information / quote online!
Click here!
Description
- suspension axle: ø70-825/ø36 mm
- 2 rows of ø560/4 mm CLASSIC toothed discs,protected by ø35x190mm or ø42x160 mm shock absorbers (version 4H)
- maintenance-free hub with triple lip seals
- mechanical adjustment of working depth
- rigid frame (versions 3÷4)
- hydraulically folded frame (versions H 4,5 ÷ H 7,5)

Distributing pipes

Front support wheels

EXA CUT – Distributor for slurry manure
Availability
MODEL | 3 | 3,5 | 4 | H 4,5 | H 6 | H 7,5 |
---|---|---|---|---|---|---|
ARES XL A | available | available | available | available | available | available |
Accessories at extra charge
ACCESSORIES | 3 | 3,5 | 4 | H 4,5 | H 6 | H 7,5 |
---|---|---|---|---|---|---|
surcharge for pipe roller o600 | available | available | available | available | available | available |
surcharge for a set of AGRESSIVE discs, ø560/4 mm | available | available | available | available | available | available |
surcharge for a set of levelling fingers | available | available | available | available | available | available |
surcharge for a set of side deflectors * | available | available | available | available | available | available |
set of front double support wheels | available | available | available | available | available | available |
set of slurry distibutor Dosimat LVX | available | available | available | — | — | — |
set of slurry distibutor ExaCut ECL | — | — | — | available | available | available |
surcharge for suspension axle, ø70-965/ø36mm | available | available | available | available | available | available |
surcharge for polyurethane shock absorber (one set per disc) | available | available | available | available | available | available |
warning plates kit | available | available | available | available | available | available |
warning plates kit with lamps | available | available | available | available | available | available |
Technical specifications
ARES XL A | 3 | 3,5 | 4 | H 4,5 | H 6 | H 7,5 |
---|---|---|---|---|---|---|
Weight [kg] | 1230 | 1400 | 1600 | 2550 | 3000 | 3840 |
Power demand [HP] | 110-130 | 120-140 | 120-150 | 150-180 | 170-210 | 190-250 |
No. of discs [pc.] | 24 | 28 | 32 | 36 | 48 | 60 |
Spacing between rows of discs [cm] | 80 | 80 | 80 | 80 | 80 | 80 |
Disc sections

Vibro 560

L 510 Classic

L 510 Agressive
Rollers
As a standard, pipe rollers with ø500 mm dia. are used in the mounted machines and with ø600 mm dia. in semi-mounted machines. Replacement of a pipe roller in machine accessories requires subtracting price of this roller and adding price of another roller from the table.

Double pipe-string roller ø500/ø400
Working width [m] | Weight [kg] | Price |
---|---|---|
2,5 | – | – |
3,0 | – | – |
3,5 | – | – |
4,0 | – | – |
4,0 H | – | – |
4,5 H | – | – |
5,0 H | 820 | available |
6,0 H | 930 | available |
8,0 H | 1390 | available |

U-Roller ø600
Working width [m] | Weight [kg] | Price |
---|---|---|
2,5 | – | – |
3,0 | 600 | available |
3,5 | 730 | available |
4,0 | 820 | available |
4,0 H | 830 | available |
4,5 H | 920 | available |
5,0 H | 1020 | available |
6,0 H | 1200 | available |
8,0 H | – | – |

Pipe roller for CUT L /XL
Working width [m] | Weight [kg] | Price |
---|---|---|
2,3 | 200 | available |
2,8 | 230 | available |
3,2 | 270 | available |
3,9 | 330 | available |