ARES ROLLER UP disc cultivator

Need help? Call us on:
(+40)-742-067693
Request information / quote online!
Click here!
Description
- suspension axle: 825/ø36 mm
- 2 rows of ø560/4 mm CLASSIC discs, protected by 42x160 mm shock absorbers (ARES XL 560)
- 2 rows of ø560/4 mm CLASSIC discs, protected by 52x160 mm shock absorbers (ARES XXL 660)
- 2 rows of ø660/6 mm CLASSIC discs, spring-protected (ARES TX)
- 2 rows of ø610/660/6 mm CLASSIC discs, spring-protected (ARES TWIX)
- ø600 mm pipe roller
- disc spacing: 80 cm (XL 560), 105 cm (XXL, TX, TWIX)
- rigid frame
- hydraulic adjustment of working depth
- row of spring levelling fingers (XL)
ARES XL ROLLER UP
System for folding roller on the machine allowing the transfer of the centre of gravity closer to the tractor during transport.

TX 660 Classic / XL 560 Classic / XXL 660 Classic
System for folding roller on the machine allowing the transfer of the centre of gravity closer to the tractor during transport.

TX 660 Agressive / XL 560 Agressive - XXL 660 Agressive / TWIX
Availability
| MODEL | XL | XXL | TX | TWIX |
|---|---|---|---|---|
| ROLLER UP 3 | 9.000 € | 9.700 € | 11.500 € | 12.600 € |
Accessories at extra charge
| ACCESSORIES | XL | XXL | TX | TWIX |
|---|---|---|---|---|
| surcharge for a set of side deflectors * | available | available | available | available |
| surcharge for a set of AGRESSIVE discs (XL, XXL, TX) | available | available | available | available |
| surcharge for polyurethane shock absorber (one set per disc) | available | available | available | available |
| warning plates kit | available | available | available | available |
| warning plates kit with lamps | available | available | available | available |
| rollers acc. to table of combinations * |
Technical specifications
| ARES ROLLER UP | XL | XXL | TX | TWIX |
|---|---|---|---|---|
| Weight with roller [kg] | 1560 | 2050 | 2220 | 2330 |
| Power demand [HP] | 110÷130 | 130÷150 | 130÷150 | 130÷150 |
| No. of discs [pc.] | 24 | 24 | 24 | 24 |
| Disc spacing [cm] | 80 | 105 | 105 | 105 |
Disc sections

Vibro 560

XXL 660 CLASSIC

TWIX

L 510 Classic

XL 560 Classic

L 510 Agressive

XL 560 Agressive

XXL 660 Agressive

TX 660 Agressive
Rollers
As a standard, pipe rollers with ø500 mm dia. are used in the mounted machines and with ø600 mm dia. in semi-mounted machines. Replacement of a pipe roller in machine accessories requires subtracting price of this roller and adding price of another roller from the table.

Pipe roller ø600 mm
| Working width [m] | Weight [kg] | Price | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

Alternate Spiral roller ø600 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | – | – |
| 3,5 | – | – |
| 4,0 | – | – |
| 4,0 H | – | – |
| 4,5 H | – | – |
| 5,0 H | 1040 | available |
| 6,0 H | 1280 | available |
| 8,0 H | 1700 | available |

Tyre roller ø670 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 590 | available |
| 3,5 | 690 | available |
| 4,0 | 790 | available |
| 4,0 H | 800 | available |
| 4,5 H | 880 | available |
| 5,0 H | 980 | available |
| 6,0 H | 1180 | available |
| 8,0 H | – | – |

Spring roller L ø600 mm
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 3,0 | 570 | available |
| 3,5 | 700 | available |
| 4,0 | 750 | available |
| 4,0 H | 760 | available |
| 4,5 H | – | – |
| 5,0 H | 960 | available |
| 6,0 H | 1140 | available |
| 8,0 | – | – |

T-Roller ø600
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 580 | available |
| 3,5 | 710 | available |
| 4,0 | 800 | available |
| 4,0 H | 810 | available |
| 4,5 H | 890 | available |
| 5,0 H | 980 | available |
| 6,0 H | 1160 | available |
| 8,0 H | – | – |

Double pipe-string roller ø500/ø400
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | – | – |
| 3,5 | – | – |
| 4,0 | – | – |
| 4,0 H | – | – |
| 4,5 H | – | – |
| 5,0 H | 820 | available |
| 6,0 H | 930 | available |
| 8,0 H | 1390 | available |

U-Roller ø600
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,5 | – | – |
| 3,0 | 600 | available |
| 3,5 | 730 | available |
| 4,0 | 820 | available |
| 4,0 H | 830 | available |
| 4,5 H | 920 | available |
| 5,0 H | 1020 | available |
| 6,0 H | 1200 | available |
| 8,0 H | – | – |

Pipe roller for CUT L /XL
| Working width [m] | Weight [kg] | Price |
|---|---|---|
| 2,3 | 200 | available |
| 2,8 | 230 | available |
| 3,2 | 270 | available |
| 3,9 | 330 | available |