FRONT C / TL front-mounted cultivating units

Need help? Call us on:
(+40)-259-369964
Request information / quote online!
Click here!
Description
FRONT C:
- suspension axle: ø60-825/ø28 mm
- pendulous frame
- 2 rows of ø560 mm corrugated discs
- set of scrapers between the discs
FRONT TL:
- suspension axle: ø60-825/ø28 mm
- rigid frame
- 2 rows of ø460 mm CLASSIC toothed discs protected with shock absorbers ø35/160

FRONT C

FRONT TL
Availability
MODEL | 3 | 3,5 | 4 |
---|---|---|---|
FRONT C | available | available | available |
FRONT TL | available | available | available |
Accessories at extra charge
ACCESORII | 3 | 3,5 | 4 |
---|---|---|---|
8×35 kg weighs (FRONT C) * | available | available | available |
support wheels (FRONT TL) * | available | available | available |
warning plates kit | available | available | available |
warning plates kit with lamps | available | available | available |
Technical specifications
FRONT C / TL | FRONT C 3 | FRONT C 3,5 | FRONT C 4 | FRONT TL 3 | FRONT TL 3,5 | FRONT TL 4 |
---|---|---|---|---|---|---|
weight [kg] | 1060 | 1280 | 1500 | 790 | 900 | 980 |
power demand [HP] | 70-90 | 90-110 | 100-120 | 80-100 | 90-110 | 110-130 |
number of disc rows [pcs.] | 2 | 2 | 2 | 2 | 2 | 2 |
no. of discs [pc.] | 26 | 30 | 36 | 24 | 28 | 32 |
Disc sections

Vibro 560

L 510 Classic

L 510 Agressive
Rollers
As a standard, pipe rollers with ø500 mm dia. are used in the mounted machines and with ø600 mm dia. in semi-mounted machines. Replacement of a pipe roller in machine accessories requires subtracting price of this roller and adding price of another roller from the table.

Double pipe-string roller ø500/ø400
Working width [m] | Weight [kg] | Price |
---|---|---|
2,5 | – | – |
3,0 | – | – |
3,5 | – | – |
4,0 | – | – |
4,0 H | – | – |
4,5 H | – | – |
5,0 H | 820 | available |
6,0 H | 930 | available |
8,0 H | 1390 | available |

U-Roller ø600
Working width [m] | Weight [kg] | Price |
---|---|---|
2,5 | – | – |
3,0 | 600 | available |
3,5 | 730 | available |
4,0 | 820 | available |
4,0 H | 830 | available |
4,5 H | 920 | available |
5,0 H | 1020 | available |
6,0 H | 1200 | available |
8,0 H | – | – |

Pipe roller for CUT L /XL
Working width [m] | Weight [kg] | Price |
---|---|---|
2,3 | 200 | available |
2,8 | 230 | available |
3,2 | 270 | available |
3,9 | 330 | available |